Product Description
| Series | WS.Fans Series | |||||
| Model | WS10 | WS9 | WS8 | |||
| Specification/Diameter (m) | 3.1 | 2.8 | 2.5 | |||
| Speed (rpm) | 10-100 | 10-110 | 10-120 | |||
| Full-load air volume (m ³/min) | 5800 | 4950 | 4400 | |||
| Rated power (kw) | 0.4 | |||||
| Average consumption (kW · h) | ≤0.4 | |||||
| Noise (dB) | 38 | |||||
| Full-load current (A) | 2.0 | |||||
| Voltage (V) | 220S | |||||
| Weight(kg) | 39 | 36 | 33 | |||
Installation Clearance

| A | B | C | |
| 2.5m | 0.4m-2.0m | 2.6m-3.8m | |
| 2.0m | 0.4m-1.6m | 2.6m-3.6m | ≥0.3m |
Facility structure requirements:H-beam,I-beam,steel-concrete square beam,circular steel structure,ordinary concrete beam etc. The center distance between fans should be at least 2.5 times than the diameter of the fan.
In order to avoid poor wind effect due to the insufficient airspace,the blades should be min 0.4m away from the roof.
400-086-9230
联系我们
sales@dawangfanschina.com